Orders ( USDC / USDT )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.5372 | ||
| 2 | 1.7471 | ||
| 3 | 1.8046 | ||
| 4 | 0.5771 | ||
| 5 | 1.5489 | ||
| 6 | 1.1302 | ||
| 7 | 0.3005 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.5252 | ||
| 2 | 1.6074 | ||
| 3 | 1.885 | ||
| 4 | 0.5353 | ||
| 5 | 1.7442 | ||
| 6 | 1.3528 | ||
| 7 | 0.5738 |
Usd-coin Sentiment Votes
33
Fear
33.33Long
Short66.67
Usd-coin Additional Information
Name ( Symbol )usd-coin ( usdc )
Genesis DateJanuary 01, 1970
Hashing Algorithm
Market Cap Rank6
Total Supply
Circulating Supply
ATL Data
0.878( March 11, 2023 )
ATH Data
1.043( November 15, 2018 )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.2326 | ||
| 2 | 0.1936 | ||
| 3 | 0.6009 | ||
| 4 | 0.8729 | ||
| 5 | 0.8598 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.2821 | ||
| 2 | 0.1398 | ||
| 3 | 2.0281 | ||
| 4 | 1.8587 | ||
| 5 | 0.8149 |
