Orders ( USDC / USDT )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.3732 | ||
| 2 | 0.8971 | ||
| 3 | 1.619 | ||
| 4 | 1.606 | ||
| 5 | 0.766 | ||
| 6 | 0.198 | ||
| 7 | 1.3387 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.9651 | ||
| 2 | 1.447 | ||
| 3 | 0.7524 | ||
| 4 | 0.901 | ||
| 5 | 1.7136 | ||
| 6 | 2.0357 | ||
| 7 | 1.4121 |
Usd-coin Sentiment Votes
60
Greed
60Long
Short40
Usd-coin Additional Information
Name ( Symbol )usd-coin ( usdc )
Genesis DateJanuary 01, 1970
Hashing Algorithm
Market Cap Rank6
Total Supply
Circulating Supply
ATL Data
0.878( March 11, 2023 )
ATH Data
1.170( May 08, 2019 )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.5543 | ||
| 2 | 0.6591 | ||
| 3 | 1.0943 | ||
| 4 | 1.1968 | ||
| 5 | 0.3091 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.3729 | ||
| 2 | 0.2778 | ||
| 3 | 0.1803 | ||
| 4 | 1.8467 | ||
| 5 | 1.0524 |
