Orders ( XRP / USDT )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.1358 | ||
| 2 | 0.4039 | ||
| 3 | 0.2539 | ||
| 4 | 1.6885 | ||
| 5 | 1.0482 | ||
| 6 | 0.4148 | ||
| 7 | 0.5374 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.3978 | ||
| 2 | 1.4609 | ||
| 3 | 1.9579 | ||
| 4 | 1.7232 | ||
| 5 | 1.5768 | ||
| 6 | 0.5235 | ||
| 7 | 0.383 |
Ripple Sentiment Votes
22
Fear
22.70Long
Short77.30
Ripple Additional Information
Name ( Symbol )ripple ( xrp )
Genesis DateJanuary 01, 1970
Hashing Algorithm
Market Cap Rank5
Total Supply
Circulating Supply
ATL Data
0.003( May 22, 2014 )
ATH Data
3.650( July 18, 2025 )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.8686 | ||
| 2 | 0.4379 | ||
| 3 | 1.2263 | ||
| 4 | 0.5647 | ||
| 5 | 1.8113 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.5253 | ||
| 2 | 1.3486 | ||
| 3 | 0.1402 | ||
| 4 | 0.1977 | ||
| 5 | 0.2893 |
