Orders ( USDC / USDT )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.3378 | ||
| 2 | 1.9466 | ||
| 3 | 1.6972 | ||
| 4 | 1.9386 | ||
| 5 | 0.1619 | ||
| 6 | 1.6019 | ||
| 7 | 0.8382 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.9327 | ||
| 2 | 0.1673 | ||
| 3 | 0.4577 | ||
| 4 | 1.5697 | ||
| 5 | 0.2843 | ||
| 6 | 2.0523 | ||
| 7 | 1.4615 |
Usd-coin Sentiment Votes
33
Fear
33.33Long
Short66.67
Usd-coin Additional Information
Name ( Symbol )usd-coin ( usdc )
Genesis DateJanuary 01, 1970
Hashing Algorithm
Market Cap Rank6
Total Supply
Circulating Supply
ATL Data
0.878( March 11, 2023 )
ATH Data
1.043( November 15, 2018 )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.9371 | ||
| 2 | 1.5623 | ||
| 3 | 0.7095 | ||
| 4 | 0.6274 | ||
| 5 | 0.5826 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.2464 | ||
| 2 | 0.3809 | ||
| 3 | 0.4082 | ||
| 4 | 0.4135 | ||
| 5 | 1.435 |
