Orders ( USDC / USDT )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.9121 | ||
| 2 | 0.9944 | ||
| 3 | 0.895 | ||
| 4 | 1.51 | ||
| 5 | 1.0963 | ||
| 6 | 1.497 | ||
| 7 | 1.0039 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.5799 | ||
| 2 | 1.4537 | ||
| 3 | 0.2845 | ||
| 4 | 0.2508 | ||
| 5 | 0.1356 | ||
| 6 | 1.5073 | ||
| 7 | 1.726 |
Usd-coin Sentiment Votes
60
Greed
60Long
Short40
Usd-coin Additional Information
Name ( Symbol )usd-coin ( usdc )
Genesis DateJanuary 01, 1970
Hashing Algorithm
Market Cap Rank6
Total Supply
Circulating Supply
ATL Data
0.878( March 11, 2023 )
ATH Data
1.170( May 08, 2019 )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.036 | ||
| 2 | 1.6607 | ||
| 3 | 1.4815 | ||
| 4 | 1.513 | ||
| 5 | 0.4145 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.2164 | ||
| 2 | 0.9419 | ||
| 3 | 0.9904 | ||
| 4 | 2.0176 | ||
| 5 | 1.3282 |
