Orders ( USDC / USDT )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.0856 | ||
| 2 | 0.3649 | ||
| 3 | 1.0246 | ||
| 4 | 2.0724 | ||
| 5 | 0.4851 | ||
| 6 | 1.9068 | ||
| 7 | 1.3917 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.4363 | ||
| 2 | 0.4016 | ||
| 3 | 0.3459 | ||
| 4 | 1.1391 | ||
| 5 | 0.2839 | ||
| 6 | 1.8651 | ||
| 7 | 0.7249 |
Usd-coin Sentiment Votes
33
Fear
33.33Long
Short66.67
Usd-coin Additional Information
Name ( Symbol )usd-coin ( usdc )
Genesis DateJanuary 01, 1970
Hashing Algorithm
Market Cap Rank6
Total Supply
Circulating Supply
ATL Data
0.878( March 11, 2023 )
ATH Data
1.043( November 15, 2018 )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.8162 | ||
| 2 | 0.6256 | ||
| 3 | 1.0088 | ||
| 4 | 1.6516 | ||
| 5 | 0.5653 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.2086 | ||
| 2 | 0.6618 | ||
| 3 | 1.9564 | ||
| 4 | 1.6112 | ||
| 5 | 0.415 |
