Orders ( USDC / USDT )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.9184 | ||
| 2 | 0.7171 | ||
| 3 | 0.6579 | ||
| 4 | 0.302 | ||
| 5 | 2.0913 | ||
| 6 | 1.9154 | ||
| 7 | 0.5627 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.1606 | ||
| 2 | 1.785 | ||
| 3 | 1.4431 | ||
| 4 | 0.3814 | ||
| 5 | 0.6513 | ||
| 6 | 1.3948 | ||
| 7 | 0.5476 |
Usd-coin Sentiment Votes
60
Greed
60Long
Short40
Usd-coin Additional Information
Name ( Symbol )usd-coin ( usdc )
Genesis DateJanuary 01, 1970
Hashing Algorithm
Market Cap Rank6
Total Supply
Circulating Supply
ATL Data
0.878( March 11, 2023 )
ATH Data
1.170( May 08, 2019 )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 2.0188 | ||
| 2 | 2.0944 | ||
| 3 | 1.5498 | ||
| 4 | 0.3861 | ||
| 5 | 1.2853 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.5744 | ||
| 2 | 0.9626 | ||
| 3 | 1.9405 | ||
| 4 | 0.5214 | ||
| 5 | 0.4745 |
