Orders ( USDC / USDT )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.8426 | ||
| 2 | 1.7918 | ||
| 3 | 0.368 | ||
| 4 | 1.9149 | ||
| 5 | 1.2514 | ||
| 6 | 1.8856 | ||
| 7 | 1.7906 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.4661 | ||
| 2 | 0.9668 | ||
| 3 | 1.1581 | ||
| 4 | 0.1094 | ||
| 5 | 0.5573 | ||
| 6 | 0.6141 | ||
| 7 | 0.5077 |
Usd-coin Sentiment Votes
60
Greed
60Long
Short40
Usd-coin Additional Information
Name ( Symbol )usd-coin ( usdc )
Genesis DateJanuary 01, 1970
Hashing Algorithm
Market Cap Rank6
Total Supply
Circulating Supply
ATL Data
0.878( March 11, 2023 )
ATH Data
1.170( May 08, 2019 )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.612 | ||
| 2 | 1.7345 | ||
| 3 | 1.9669 | ||
| 4 | 1.6265 | ||
| 5 | 1.7608 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.7206 | ||
| 2 | 1.0989 | ||
| 3 | 0.3716 | ||
| 4 | 1.7197 | ||
| 5 | 1.4046 |
