Orders ( USDC / USDT )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.812 | ||
| 2 | 0.7528 | ||
| 3 | 1.0047 | ||
| 4 | 1.9062 | ||
| 5 | 0.8412 | ||
| 6 | 1.2507 | ||
| 7 | 1.5659 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.9417 | ||
| 2 | 1.5266 | ||
| 3 | 1.8055 | ||
| 4 | 1.7332 | ||
| 5 | 1.4396 | ||
| 6 | 0.4647 | ||
| 7 | 0.3033 |
Usd-coin Sentiment Votes
33
Fear
33.33Long
Short66.67
Usd-coin Additional Information
Name ( Symbol )usd-coin ( usdc )
Genesis DateJanuary 01, 1970
Hashing Algorithm
Market Cap Rank6
Total Supply
Circulating Supply
ATL Data
0.878( March 11, 2023 )
ATH Data
1.043( November 15, 2018 )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.8225 | ||
| 2 | 0.4296 | ||
| 3 | 0.2743 | ||
| 4 | 1.3918 | ||
| 5 | 1.4367 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 2.0771 | ||
| 2 | 0.9992 | ||
| 3 | 0.9615 | ||
| 4 | 1.9644 | ||
| 5 | 0.4812 |
