Orders ( ETH / USDT )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 2.0284 | ||
| 2 | 2.0308 | ||
| 3 | 1.6341 | ||
| 4 | 1.6221 | ||
| 5 | 0.316 | ||
| 6 | 1.1104 | ||
| 7 | 1.3785 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.8549 | ||
| 2 | 1.3738 | ||
| 3 | 1.536 | ||
| 4 | 1.322 | ||
| 5 | 1.5493 | ||
| 6 | 0.6227 | ||
| 7 | 2.0716 |
Ethereum Sentiment Votes
34
Fear
34.21Long
Short65.79
Ethereum Additional Information
Name ( Symbol )ethereum ( eth )
Genesis DateJuly 30, 2015
Hashing AlgorithmEthash
Market Cap Rank2
Total Supply
Circulating Supply
ATL Data
0.433( October 20, 2015 )
ATH Data
4,946.050( August 24, 2025 )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.9324 | ||
| 2 | 0.6342 | ||
| 3 | 1.9618 | ||
| 4 | 0.2321 | ||
| 5 | 1.8729 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.1138 | ||
| 2 | 1.4951 | ||
| 3 | 0.4343 | ||
| 4 | 1.5238 | ||
| 5 | 0.6026 |
