Orders ( SOL / USDT )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.7047 | ||
| 2 | 1.8947 | ||
| 3 | 1.4486 | ||
| 4 | 1.1638 | ||
| 5 | 0.4889 | ||
| 6 | 0.8462 | ||
| 7 | 0.6276 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.5439 | ||
| 2 | 1.7954 | ||
| 3 | 0.8056 | ||
| 4 | 0.5115 | ||
| 5 | 1.0041 | ||
| 6 | 0.1421 | ||
| 7 | 1.2759 |
Solana Sentiment Votes
25
Fear
25.49Long
Short74.51
Solana Additional Information
Name ( Symbol )solana ( sol )
Genesis DateJanuary 01, 1970
Hashing Algorithm
Market Cap Rank7
Total Supply
Circulating Supply
ATL Data
0.501( May 11, 2020 )
ATH Data
293.310( January 19, 2025 )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 2.0109 | ||
| 2 | 0.4875 | ||
| 3 | 0.7619 | ||
| 4 | 1.985 | ||
| 5 | 1.6244 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.2537 | ||
| 2 | 1.3417 | ||
| 3 | 0.6144 | ||
| 4 | 1.3892 | ||
| 5 | 1.5964 |
