Orders ( SOL / USDT )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.5799 | ||
| 2 | 1.4857 | ||
| 3 | 0.3638 | ||
| 4 | 1.304 | ||
| 5 | 1.0939 | ||
| 6 | 2.0986 | ||
| 7 | 1.2173 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.7702 | ||
| 2 | 1.2654 | ||
| 3 | 0.4339 | ||
| 4 | 0.3966 | ||
| 5 | 1.6308 | ||
| 6 | 1.1463 | ||
| 7 | 1.3597 |
Solana Sentiment Votes
34
Fear
34.65Long
Short65.35
Solana Additional Information
Name ( Symbol )solana ( sol )
Genesis DateJanuary 01, 1970
Hashing Algorithm
Market Cap Rank7
Total Supply
Circulating Supply
ATL Data
0.501( May 11, 2020 )
ATH Data
293.310( January 19, 2025 )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.3247 | ||
| 2 | 1.2904 | ||
| 3 | 0.6208 | ||
| 4 | 1.6118 | ||
| 5 | 2.0776 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.0159 | ||
| 2 | 1.1566 | ||
| 3 | 2.0689 | ||
| 4 | 0.495 | ||
| 5 | 1.1284 |
