Orders ( SOL / USDT )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 2.0631 | ||
| 2 | 0.8716 | ||
| 3 | 0.9547 | ||
| 4 | 0.2198 | ||
| 5 | 0.1086 | ||
| 6 | 0.1702 | ||
| 7 | 0.5068 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.8637 | ||
| 2 | 1.0403 | ||
| 3 | 0.1523 | ||
| 4 | 1.9365 | ||
| 5 | 1.3076 | ||
| 6 | 1.6904 | ||
| 7 | 0.6834 |
Solana Sentiment Votes
25
Fear
25.49Long
Short74.51
Solana Additional Information
Name ( Symbol )solana ( sol )
Genesis DateJanuary 01, 1970
Hashing Algorithm
Market Cap Rank7
Total Supply
Circulating Supply
ATL Data
0.501( May 11, 2020 )
ATH Data
293.310( January 19, 2025 )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.4319 | ||
| 2 | 2.0859 | ||
| 3 | 1.4511 | ||
| 4 | 0.7252 | ||
| 5 | 0.542 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.5838 | ||
| 2 | 0.5032 | ||
| 3 | 1.5145 | ||
| 4 | 1.4489 | ||
| 5 | 2.0973 |
