Orders ( SOL / USDT )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.4898 | ||
| 2 | 0.9622 | ||
| 3 | 0.2783 | ||
| 4 | 0.4397 | ||
| 5 | 1.4202 | ||
| 6 | 1.7557 | ||
| 7 | 0.8451 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.3692 | ||
| 2 | 1.2536 | ||
| 3 | 0.5895 | ||
| 4 | 0.2211 | ||
| 5 | 2.0126 | ||
| 6 | 1.5712 | ||
| 7 | 0.5308 |
Solana Sentiment Votes
25
Fear
25.49Long
Short74.51
Solana Additional Information
Name ( Symbol )solana ( sol )
Genesis DateJanuary 01, 1970
Hashing Algorithm
Market Cap Rank7
Total Supply
Circulating Supply
ATL Data
0.501( May 11, 2020 )
ATH Data
293.310( January 19, 2025 )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.1436 | ||
| 2 | 1.9277 | ||
| 3 | 1.8106 | ||
| 4 | 1.2997 | ||
| 5 | 1.8507 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.7606 | ||
| 2 | 1.1034 | ||
| 3 | 1.5938 | ||
| 4 | 0.9568 | ||
| 5 | 0.9773 |
