Orders ( FIGR_HELOC / USDT )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.6827 | ||
| 2 | 1.4591 | ||
| 3 | 0.3575 | ||
| 4 | 0.7217 | ||
| 5 | 1.0227 | ||
| 6 | 1.2892 | ||
| 7 | 2.0891 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.9082 | ||
| 2 | 1.6372 | ||
| 3 | 1.9011 | ||
| 4 | 1.1147 | ||
| 5 | 0.3711 | ||
| 6 | 0.5031 | ||
| 7 | 1.9262 |
Figure-heloc Sentiment Votes
70
Greed
70Long
Short30
Figure-heloc Additional Information
Name ( Symbol )figure-heloc ( figr_heloc )
Genesis DateJanuary 01, 1970
Hashing Algorithm
Market Cap Rank9
Total Supply
Circulating Supply
ATL Data
0.155( October 31, 2025 )
ATH Data
1.049( March 09, 2026 )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.1246 | ||
| 2 | 2.0773 | ||
| 3 | 1.0957 | ||
| 4 | 0.94 | ||
| 5 | 2.058 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.1215 | ||
| 2 | 1.1226 | ||
| 3 | 2.0055 | ||
| 4 | 0.5214 | ||
| 5 | 0.3612 |
