Orders ( FIGR_HELOC / USDT )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.5476 | ||
| 2 | 1.6979 | ||
| 3 | 1.306 | ||
| 4 | 0.3696 | ||
| 5 | 1.6161 | ||
| 6 | 1.2224 | ||
| 7 | 0.6854 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.9233 | ||
| 2 | 1.2384 | ||
| 3 | 1.812 | ||
| 4 | 0.8507 | ||
| 5 | 1.3384 | ||
| 6 | 0.9029 | ||
| 7 | 1.3276 |
Figure-heloc Sentiment Votes
70
Greed
70Long
Short30
Figure-heloc Additional Information
Name ( Symbol )figure-heloc ( figr_heloc )
Genesis DateJanuary 01, 1970
Hashing Algorithm
Market Cap Rank9
Total Supply
Circulating Supply
ATL Data
0.155( October 31, 2025 )
ATH Data
1.049( March 09, 2026 )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.8987 | ||
| 2 | 1.8983 | ||
| 3 | 1.4808 | ||
| 4 | 0.8694 | ||
| 5 | 0.4484 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.3653 | ||
| 2 | 0.2596 | ||
| 3 | 1.3832 | ||
| 4 | 1.7844 | ||
| 5 | 0.2433 |
