Orders ( FIGR_HELOC / USDT )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.5104 | ||
| 2 | 0.296 | ||
| 3 | 1.7468 | ||
| 4 | 1.1848 | ||
| 5 | 1.7711 | ||
| 6 | 0.3099 | ||
| 7 | 1.183 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.6189 | ||
| 2 | 1.8542 | ||
| 3 | 0.8286 | ||
| 4 | 2.0022 | ||
| 5 | 0.522 | ||
| 6 | 0.1074 | ||
| 7 | 0.7425 |
Figure-heloc Sentiment Votes
70
Greed
70Long
Short30
Figure-heloc Additional Information
Name ( Symbol )figure-heloc ( figr_heloc )
Genesis DateJanuary 01, 1970
Hashing Algorithm
Market Cap Rank9
Total Supply
Circulating Supply
ATL Data
0.155( October 31, 2025 )
ATH Data
1.049( March 09, 2026 )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.6497 | ||
| 2 | 1.5298 | ||
| 3 | 1.9524 | ||
| 4 | 0.3881 | ||
| 5 | 0.3824 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.0819 | ||
| 2 | 1.8097 | ||
| 3 | 0.2888 | ||
| 4 | 1.9791 | ||
| 5 | 1.2866 |
