Orders ( FIGR_HELOC / USDT )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.6058 | ||
| 2 | 1.2211 | ||
| 3 | 0.106 | ||
| 4 | 1.9766 | ||
| 5 | 0.9836 | ||
| 6 | 1.7736 | ||
| 7 | 0.7917 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.5687 | ||
| 2 | 1.3229 | ||
| 3 | 1.7727 | ||
| 4 | 2.0016 | ||
| 5 | 2.0082 | ||
| 6 | 0.5684 | ||
| 7 | 0.3464 |
Figure-heloc Sentiment Votes
70
Greed
70Long
Short30
Figure-heloc Additional Information
Name ( Symbol )figure-heloc ( figr_heloc )
Genesis DateJanuary 01, 1970
Hashing Algorithm
Market Cap Rank9
Total Supply
Circulating Supply
ATL Data
0.155( October 31, 2025 )
ATH Data
1.049( March 09, 2026 )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.1708 | ||
| 2 | 1.2183 | ||
| 3 | 2.0478 | ||
| 4 | 0.4535 | ||
| 5 | 1.1797 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.7068 | ||
| 2 | 0.8907 | ||
| 3 | 0.4219 | ||
| 4 | 0.3036 | ||
| 5 | 1.0572 |
