Orders ( DOGE / USDT )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.2517 | ||
| 2 | 0.6032 | ||
| 3 | 1.4233 | ||
| 4 | 1.8363 | ||
| 5 | 0.9597 | ||
| 6 | 0.2275 | ||
| 7 | 0.1442 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.2553 | ||
| 2 | 0.5927 | ||
| 3 | 0.1246 | ||
| 4 | 0.1869 | ||
| 5 | 1.06 | ||
| 6 | 0.1089 | ||
| 7 | 0.3573 |
Dogecoin Sentiment Votes
20
Fear
20Long
Short80
Dogecoin Additional Information
Name ( Symbol )dogecoin ( doge )
Genesis DateDecember 08, 2013
Hashing AlgorithmScrypt
Market Cap Rank10
Total Supply
Circulating Supply
ATL Data
0.000( May 06, 2015 )
ATH Data
0.732( May 08, 2021 )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.8413 | ||
| 2 | 1.9246 | ||
| 3 | 2.0941 | ||
| 4 | 2.0203 | ||
| 5 | 1.2703 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.6905 | ||
| 2 | 1.4707 | ||
| 3 | 1.0048 | ||
| 4 | 1.8183 | ||
| 5 | 1.2167 |
