Orders ( DOGE / USDT )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.3777 | ||
| 2 | 1.5981 | ||
| 3 | 0.3011 | ||
| 4 | 1.4381 | ||
| 5 | 0.839 | ||
| 6 | 0.7904 | ||
| 7 | 0.1711 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.6914 | ||
| 2 | 0.839 | ||
| 3 | 1.5193 | ||
| 4 | 1.5409 | ||
| 5 | 1.7833 | ||
| 6 | 0.2695 | ||
| 7 | 1.5358 |
Dogecoin Sentiment Votes
23
Fear
23.53Long
Short76.47
Dogecoin Additional Information
Name ( Symbol )dogecoin ( doge )
Genesis DateDecember 08, 2013
Hashing AlgorithmScrypt
Market Cap Rank10
Total Supply
Circulating Supply
ATL Data
0.000( May 06, 2015 )
ATH Data
0.732( May 08, 2021 )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.0576 | ||
| 2 | 0.8134 | ||
| 3 | 0.6127 | ||
| 4 | 1.7318 | ||
| 5 | 0.4779 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.7004 | ||
| 2 | 1.8274 | ||
| 3 | 1.1175 | ||
| 4 | 0.388 | ||
| 5 | 1.9049 |
