Orders ( DOGE / USDT )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.5145 | ||
| 2 | 1.6883 | ||
| 3 | 1.5079 | ||
| 4 | 0.768 | ||
| 5 | 1.822 | ||
| 6 | 1.951 | ||
| 7 | 1.7944 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.0665 | ||
| 2 | 0.7098 | ||
| 3 | 2.0197 | ||
| 4 | 0.8906 | ||
| 5 | 1.8299 | ||
| 6 | 0.1646 | ||
| 7 | 1.411 |
Dogecoin Sentiment Votes
23
Fear
23.53Long
Short76.47
Dogecoin Additional Information
Name ( Symbol )dogecoin ( doge )
Genesis DateDecember 08, 2013
Hashing AlgorithmScrypt
Market Cap Rank10
Total Supply
Circulating Supply
ATL Data
0.000( May 06, 2015 )
ATH Data
0.732( May 08, 2021 )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.1487 | ||
| 2 | 1.4674 | ||
| 3 | 0.7735 | ||
| 4 | 1.8489 | ||
| 5 | 0.1329 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.6468 | ||
| 2 | 1.0944 | ||
| 3 | 1.0931 | ||
| 4 | 2.0981 | ||
| 5 | 2.0647 |
