Orders ( DOGE / USDT )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.2709 | ||
| 2 | 1.7542 | ||
| 3 | 0.8114 | ||
| 4 | 0.4594 | ||
| 5 | 1.1413 | ||
| 6 | 0.2579 | ||
| 7 | 1.8558 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.3655 | ||
| 2 | 0.8678 | ||
| 3 | 1.0477 | ||
| 4 | 1.5422 | ||
| 5 | 1.1732 | ||
| 6 | 0.8191 | ||
| 7 | 0.2269 |
Dogecoin Sentiment Votes
20
Fear
20Long
Short80
Dogecoin Additional Information
Name ( Symbol )dogecoin ( doge )
Genesis DateDecember 08, 2013
Hashing AlgorithmScrypt
Market Cap Rank10
Total Supply
Circulating Supply
ATL Data
0.000( May 06, 2015 )
ATH Data
0.732( May 08, 2021 )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.5185 | ||
| 2 | 0.2284 | ||
| 3 | 0.4552 | ||
| 4 | 0.915 | ||
| 5 | 0.6825 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.2677 | ||
| 2 | 1.5077 | ||
| 3 | 1.2076 | ||
| 4 | 1.9392 | ||
| 5 | 1.9142 |
