Orders ( DOGE / USDT )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.8221 | ||
| 2 | 0.8388 | ||
| 3 | 0.5753 | ||
| 4 | 1.8633 | ||
| 5 | 1.5461 | ||
| 6 | 0.9048 | ||
| 7 | 0.4762 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.8146 | ||
| 2 | 0.317 | ||
| 3 | 0.3854 | ||
| 4 | 0.1888 | ||
| 5 | 1.7733 | ||
| 6 | 2.0139 | ||
| 7 | 0.532 |
Dogecoin Sentiment Votes
23
Fear
23.53Long
Short76.47
Dogecoin Additional Information
Name ( Symbol )dogecoin ( doge )
Genesis DateDecember 08, 2013
Hashing AlgorithmScrypt
Market Cap Rank10
Total Supply
Circulating Supply
ATL Data
0.000( May 06, 2015 )
ATH Data
0.732( May 08, 2021 )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 2.0813 | ||
| 2 | 1.2525 | ||
| 3 | 1.5795 | ||
| 4 | 0.5672 | ||
| 5 | 1.5338 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.3992 | ||
| 2 | 0.7291 | ||
| 3 | 0.8919 | ||
| 4 | 0.1793 | ||
| 5 | 1.9676 |
