Orders ( DOGE / USDT )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.2647 | ||
| 2 | 0.3754 | ||
| 3 | 1.9418 | ||
| 4 | 0.8267 | ||
| 5 | 0.6953 | ||
| 6 | 1.3302 | ||
| 7 | 1.9469 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.1972 | ||
| 2 | 1.1789 | ||
| 3 | 0.4627 | ||
| 4 | 1.4537 | ||
| 5 | 0.1523 | ||
| 6 | 1.8287 | ||
| 7 | 1.0057 |
Dogecoin Sentiment Votes
20
Fear
20Long
Short80
Dogecoin Additional Information
Name ( Symbol )dogecoin ( doge )
Genesis DateDecember 08, 2013
Hashing AlgorithmScrypt
Market Cap Rank10
Total Supply
Circulating Supply
ATL Data
0.000( May 06, 2015 )
ATH Data
0.732( May 08, 2021 )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 2.0422 | ||
| 2 | 2.0632 | ||
| 3 | 0.2474 | ||
| 4 | 1.9321 | ||
| 5 | 1.7761 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.1754 | ||
| 2 | 0.3712 | ||
| 3 | 2.0554 | ||
| 4 | 0.9173 | ||
| 5 | 0.4341 |
