Orders ( DOGE / USDT )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.336 | ||
| 2 | 1.379 | ||
| 3 | 0.3247 | ||
| 4 | 0.708 | ||
| 5 | 1.1181 | ||
| 6 | 0.1202 | ||
| 7 | 0.1714 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.4604 | ||
| 2 | 0.5167 | ||
| 3 | 1.2952 | ||
| 4 | 1.432 | ||
| 5 | 0.5148 | ||
| 6 | 0.6765 | ||
| 7 | 1.5979 |
Dogecoin Sentiment Votes
23
Fear
23.53Long
Short76.47
Dogecoin Additional Information
Name ( Symbol )dogecoin ( doge )
Genesis DateDecember 08, 2013
Hashing AlgorithmScrypt
Market Cap Rank10
Total Supply
Circulating Supply
ATL Data
0.000( May 06, 2015 )
ATH Data
0.732( May 08, 2021 )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.122 | ||
| 2 | 1.6048 | ||
| 3 | 1.9467 | ||
| 4 | 0.3954 | ||
| 5 | 0.1894 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.1593 | ||
| 2 | 1.2456 | ||
| 3 | 1.8885 | ||
| 4 | 0.898 | ||
| 5 | 1.0317 |
