Orders ( DOGE / USDT )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.1202 | ||
| 2 | 1.1265 | ||
| 3 | 1.4334 | ||
| 4 | 1.2647 | ||
| 5 | 0.5562 | ||
| 6 | 1.562 | ||
| 7 | 1.9138 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.2196 | ||
| 2 | 0.9125 | ||
| 3 | 0.2991 | ||
| 4 | 2.0247 | ||
| 5 | 1.7459 | ||
| 6 | 0.356 | ||
| 7 | 0.9191 |
Dogecoin Sentiment Votes
20
Fear
20Long
Short80
Dogecoin Additional Information
Name ( Symbol )dogecoin ( doge )
Genesis DateDecember 08, 2013
Hashing AlgorithmScrypt
Market Cap Rank10
Total Supply
Circulating Supply
ATL Data
0.000( May 06, 2015 )
ATH Data
0.732( May 08, 2021 )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 2.0171 | ||
| 2 | 1.5866 | ||
| 3 | 1.1549 | ||
| 4 | 1.3788 | ||
| 5 | 1.5088 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.9286 | ||
| 2 | 0.5225 | ||
| 3 | 1.2777 | ||
| 4 | 2.0421 | ||
| 5 | 1.8922 |
