Orders ( XRP / USDT )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.8731 | ||
| 2 | 0.6738 | ||
| 3 | 1.4898 | ||
| 4 | 2.0658 | ||
| 5 | 1.6385 | ||
| 6 | 0.6263 | ||
| 7 | 1.4848 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.1299 | ||
| 2 | 2.0486 | ||
| 3 | 1.6973 | ||
| 4 | 1.8404 | ||
| 5 | 0.3783 | ||
| 6 | 1.5324 | ||
| 7 | 1.1738 |
Ripple Sentiment Votes
28
Fear
28.36Long
Short71.64
Ripple Additional Information
Name ( Symbol )ripple ( xrp )
Genesis DateJanuary 01, 1970
Hashing Algorithm
Market Cap Rank4
Total Supply
Circulating Supply
ATL Data
0.003( May 22, 2014 )
ATH Data
3.650( July 18, 2025 )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.8372 | ||
| 2 | 1.7083 | ||
| 3 | 2.0871 | ||
| 4 | 1.4486 | ||
| 5 | 2.0558 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.7651 | ||
| 2 | 0.8386 | ||
| 3 | 0.3619 | ||
| 4 | 1.3102 | ||
| 5 | 2.0841 |
