Orders ( XRP / USDT )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.8039 | ||
| 2 | 1.8312 | ||
| 3 | 1.526 | ||
| 4 | 1.7274 | ||
| 5 | 1.0062 | ||
| 6 | 0.3648 | ||
| 7 | 1.2568 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.5281 | ||
| 2 | 0.5057 | ||
| 3 | 1.3004 | ||
| 4 | 0.5683 | ||
| 5 | 1.6809 | ||
| 6 | 1.3732 | ||
| 7 | 0.3906 |
Ripple Sentiment Votes
22
Fear
22.70Long
Short77.30
Ripple Additional Information
Name ( Symbol )ripple ( xrp )
Genesis DateJanuary 01, 1970
Hashing Algorithm
Market Cap Rank5
Total Supply
Circulating Supply
ATL Data
0.003( May 22, 2014 )
ATH Data
3.650( July 18, 2025 )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.7956 | ||
| 2 | 1.4703 | ||
| 3 | 0.1107 | ||
| 4 | 1.5442 | ||
| 5 | 1.3213 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.7955 | ||
| 2 | 1.0485 | ||
| 3 | 1.7856 | ||
| 4 | 0.9499 | ||
| 5 | 1.1136 |
