Orders ( XRP / USDT )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.178 | ||
| 2 | 1.2974 | ||
| 3 | 0.2783 | ||
| 4 | 0.8732 | ||
| 5 | 0.4632 | ||
| 6 | 1.1843 | ||
| 7 | 0.5324 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 2.0658 | ||
| 2 | 1.5757 | ||
| 3 | 0.9877 | ||
| 4 | 0.2635 | ||
| 5 | 1.0321 | ||
| 6 | 1.6225 | ||
| 7 | 1.4897 |
Ripple Sentiment Votes
28
Fear
28.36Long
Short71.64
Ripple Additional Information
Name ( Symbol )ripple ( xrp )
Genesis DateJanuary 01, 1970
Hashing Algorithm
Market Cap Rank4
Total Supply
Circulating Supply
ATL Data
0.003( May 22, 2014 )
ATH Data
3.650( July 18, 2025 )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.8517 | ||
| 2 | 1.1191 | ||
| 3 | 1.327 | ||
| 4 | 0.6412 | ||
| 5 | 1.8009 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.2373 | ||
| 2 | 1.6895 | ||
| 3 | 0.2304 | ||
| 4 | 1.9314 | ||
| 5 | 1.8037 |
