Orders ( ETH / USDT )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 2.0305 | ||
| 2 | 1.0643 | ||
| 3 | 1.7075 | ||
| 4 | 0.3962 | ||
| 5 | 0.4347 | ||
| 6 | 1.2061 | ||
| 7 | 1.8526 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.6763 | ||
| 2 | 0.9969 | ||
| 3 | 0.5835 | ||
| 4 | 0.892 | ||
| 5 | 1.6888 | ||
| 6 | 1.8733 | ||
| 7 | 0.855 |
Ethereum Sentiment Votes
17
Extreme Fear
17.14Long
Short82.86
Ethereum Additional Information
Name ( Symbol )ethereum ( eth )
Genesis DateJuly 30, 2015
Hashing AlgorithmEthash
Market Cap Rank2
Total Supply
Circulating Supply
ATL Data
0.433( October 20, 2015 )
ATH Data
4,946.050( August 24, 2025 )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.1924 | ||
| 2 | 1.0643 | ||
| 3 | 0.9972 | ||
| 4 | 0.4878 | ||
| 5 | 1.4172 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 2.0149 | ||
| 2 | 1.434 | ||
| 3 | 0.1946 | ||
| 4 | 1.2547 | ||
| 5 | 1.8264 |
