Orders ( ETH / USDT )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.7566 | ||
| 2 | 1.381 | ||
| 3 | 1.318 | ||
| 4 | 0.7587 | ||
| 5 | 0.8578 | ||
| 6 | 0.1314 | ||
| 7 | 0.7393 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 2.0149 | ||
| 2 | 1.1084 | ||
| 3 | 0.9299 | ||
| 4 | 0.4062 | ||
| 5 | 1.4518 | ||
| 6 | 1.1387 | ||
| 7 | 1.2862 |
Ethereum Sentiment Votes
34
Fear
34.21Long
Short65.79
Ethereum Additional Information
Name ( Symbol )ethereum ( eth )
Genesis DateJuly 30, 2015
Hashing AlgorithmEthash
Market Cap Rank2
Total Supply
Circulating Supply
ATL Data
0.433( October 20, 2015 )
ATH Data
4,946.050( August 24, 2025 )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.1572 | ||
| 2 | 1.552 | ||
| 3 | 1.3049 | ||
| 4 | 0.4284 | ||
| 5 | 0.7852 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.9388 | ||
| 2 | 1.6474 | ||
| 3 | 0.1278 | ||
| 4 | 1.287 | ||
| 5 | 1.7859 |
