Orders ( ETH / USDT )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.7329 | ||
| 2 | 1.8201 | ||
| 3 | 1.9373 | ||
| 4 | 0.124 | ||
| 5 | 1.011 | ||
| 6 | 0.9262 | ||
| 7 | 2.0704 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.8462 | ||
| 2 | 2.0921 | ||
| 3 | 1.9672 | ||
| 4 | 1.6038 | ||
| 5 | 1.6306 | ||
| 6 | 0.4984 | ||
| 7 | 2.0333 |
Ethereum Sentiment Votes
17
Extreme Fear
17.14Long
Short82.86
Ethereum Additional Information
Name ( Symbol )ethereum ( eth )
Genesis DateJuly 30, 2015
Hashing AlgorithmEthash
Market Cap Rank2
Total Supply
Circulating Supply
ATL Data
0.433( October 20, 2015 )
ATH Data
4,946.050( August 24, 2025 )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.4121 | ||
| 2 | 0.5845 | ||
| 3 | 0.9196 | ||
| 4 | 1.0794 | ||
| 5 | 0.3233 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.2515 | ||
| 2 | 1.3654 | ||
| 3 | 1.9297 | ||
| 4 | 0.9628 | ||
| 5 | 0.6315 |
