Orders ( ETH / USDT )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.3655 | ||
| 2 | 1.0661 | ||
| 3 | 1.6535 | ||
| 4 | 0.1358 | ||
| 5 | 2.0119 | ||
| 6 | 1.1286 | ||
| 7 | 0.9026 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.4212 | ||
| 2 | 1.5793 | ||
| 3 | 2.0194 | ||
| 4 | 1.9387 | ||
| 5 | 1.5612 | ||
| 6 | 0.5357 | ||
| 7 | 2.0262 |
Ethereum Sentiment Votes
17
Extreme Fear
17.14Long
Short82.86
Ethereum Additional Information
Name ( Symbol )ethereum ( eth )
Genesis DateJuly 30, 2015
Hashing AlgorithmEthash
Market Cap Rank2
Total Supply
Circulating Supply
ATL Data
0.433( October 20, 2015 )
ATH Data
4,946.050( August 24, 2025 )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.4884 | ||
| 2 | 0.5844 | ||
| 3 | 1.1347 | ||
| 4 | 0.3226 | ||
| 5 | 0.1721 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 2.0791 | ||
| 2 | 2.0401 | ||
| 3 | 0.2676 | ||
| 4 | 0.738 | ||
| 5 | 0.4712 |
