Orders ( USDT / USDT )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.1126 | ||
| 2 | 1.5957 | ||
| 3 | 1.441 | ||
| 4 | 0.6781 | ||
| 5 | 0.635 | ||
| 6 | 0.7787 | ||
| 7 | 0.1117 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.2447 | ||
| 2 | 0.9244 | ||
| 3 | 1.1531 | ||
| 4 | 0.8397 | ||
| 5 | 0.8182 | ||
| 6 | 1.2689 | ||
| 7 | 1.1637 |
Tether Sentiment Votes
22
Fear
22.22Long
Short77.78
Tether Additional Information
Name ( Symbol )tether ( usdt )
Genesis DateJanuary 01, 1970
Hashing Algorithm
Market Cap Rank3
Total Supply
Circulating Supply
ATL Data
0.573( March 02, 2015 )
ATH Data
1.320( July 24, 2018 )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.1218 | ||
| 2 | 0.3846 | ||
| 3 | 0.9468 | ||
| 4 | 1.89 | ||
| 5 | 1.7171 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 1.0869 | ||
| 2 | 1.2873 | ||
| 3 | 0.4399 | ||
| 4 | 1.3059 | ||
| 5 | 1.5725 |
