Orders ( BTC / USDT )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.1171 | ||
| 2 | 1.5532 | ||
| 3 | 0.9861 | ||
| 4 | 2.0944 | ||
| 5 | 0.2448 | ||
| 6 | 0.6904 | ||
| 7 | 1.7405 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.4593 | ||
| 2 | 2.0505 | ||
| 3 | 0.1281 | ||
| 4 | 1.2117 | ||
| 5 | 2.0244 | ||
| 6 | 1.353 | ||
| 7 | 0.427 |
Bitcoin Sentiment Votes
29
Fear
29.09Long
Short70.91
Bitcoin Additional Information
Name ( Symbol )bitcoin ( btc )
Genesis DateJanuary 03, 2009
Hashing AlgorithmSHA-256
Market Cap Rank1
Total Supply
Circulating Supply
ATL Data
67.810( July 06, 2013 )
ATH Data
126,080( October 06, 2025 )
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.6177 | ||
| 2 | 0.7772 | ||
| 3 | 0.5085 | ||
| 4 | 0.2074 | ||
| 5 | 2.0428 |
| # | Price Price | Quantity Quantity | Total Total |
|---|---|---|---|
| 1 | 0.3087 | ||
| 2 | 1.2492 | ||
| 3 | 0.4601 | ||
| 4 | 0.7918 | ||
| 5 | 1.5348 |
